Method Code | Method Reference | Analytes | Method Type |
AA0001 | AOAC Official Method 982.30 | GLYCINE,LEUCINE,PHENYLALANINE,ARGININE,TRYPTOPHAN,TYROSINE,GLUTAMIC ACID,ISOLEUCINE,VALINE,ALANINE,HISTIDINE,LYSINE,ASPARTIC ACID,SERINE,PROLINE,CYSTINE/CYSTEINE,THREONINE,METHIONINE | Amino Acid Analyzer |
AA0002 | AOAC Official Method 988.15 | TRYPTOPHAN | Alkaline hydrolysis |
AA0003 | AOAC Official Method 994.12 | CYSTINE/CYSTEINE, METHIONINE | Acid hydrolysis |
AA0004 | Journal of Chromatography A 670:59-66 (1994) | GLYCINE,LEUCINE,PHENYLALANINE,ARGININE,TRYPTOPHAN,TYROSINE,GLUTAMIC ACID,ISOLEUCINE,VALINE,ALANINE,HISTIDINE,LYSINE,ASPARTIC ACID,SERINE,PROLINE,CYSTINE/CYSTEINE,THREONINE,METHIONINE | Precolumn deriv and HPLC (UV) |
AA0005 | Journal of Micronutrient Analysis 7:27-35 (1990) | TRYPTOPHAN | Reverse phase HPLC (UV) |
AA0006 | Journal of Chromatography, 431:271-284 (1988)/Agilent Publication 5980-1193 (2000)/ Agilent Application Note 5990-4547(2010)/ Analytical Biochemistry, 177:318-322 (1989) | GLYCINE,LEUCINE,PHENYLALANINE,ARGININE,TYROSINE,GLUTAMIC ACID,VALINE,ISOLEUCINE,ALANINE,HISTIDINE,LYSINE,ASPARTIC ACID,SERINE,PROLINE,THREONINE,CYSTINE/CYSTEINE,METHIONINE | Hydrolysis, derivatization, Reverse phase HPLC |
AA0007 | AOAC Official Method 988.15/Journal of Chromatography, 431:271-284 (1988)/Agilent Publication 5980-1193 (2000)/ Agilent Application Note 5990-4547(2010) | TRYPTOPHAN | Hydrolysis, derivatization, HPLC-FL |
AA0008 | AOAC Official Method 994.12/Journal of Chromatography A 670:59-66 (1994) | CYSTINE/CYSTEINE, METHIONINE | Oxidation, hydrolyzed, pre-column derivatization, HPLC-UV |
AA0009 | Official Journal of the European Union: Commission Regulation 152 (2009), Annex III, Part F. | GLYCINE,LEUCINE,PHENYLALANINE,ARGININE,TYROSINE,GLUTAMIC ACID,ISOLEUCINE,VALINE,ALANINE,HISTIDINE,LYSINE,ASPARTIC ACID,PROLINE,SERINE,CYSTINE/CYSTEINE,THREONINE,METHIONINE | Oxidation, hydrolyzed, Ion exchange, photometric detection (Amino Acid analyzer) |
AA0010 | Official Journal of the European Union: Commission Regulation 152 (2009), Annex III, Part G/EN ISO 13904 | TRYPTOPHAN | HPLC (fluorescence) |
AA0011 | Commission Directive 98/64/EC | GLYCINE,LEUCINE,PHENYLALANINE,ARGININE,GLUTAMIC ACID,ISOLEUCINE,VALINE,ALANINE,HISTIDINE,LYSINE,ASPARTIC ACID,PROLINE,SERINE,CYSTINE/CYSTEINE,THREONINE,METHIONINE | Oxidation, hydrolyzed, Ion exchange, photometric detection (Amino Acid analyzer) |
AA0012 | Journal of Chromatography, 431:271-284 (1988)/Agilent Publication 5980-1193 (2000)/ Agilent Application Note 5990-4547(2010) | FREE ARGININE,FREE HISTIDINE,FREE LEUCINE,FREE TYROSINE,FREE THREONINE,FREE ASPARTIC ACID,FREE SERINE,FREE GLUTAMINE,FREE TRYPTOPHAN,FREE CYSTINE,FREE GLUTAMIC ACID,FREE PROLINE,FREE ALANINE,FREE PHENYLALANINE,FREE VALINE,FREE ISOLEUCINE,FREE LYSINE,FREE GLYCINE,FREE METHIONINE,FREE ASPARAGINE | Extraction, derivatization, Reverse phase HPLC |
AA0013 | Republic of Korea, Ministry of Food and Drug Safety, MFDS Food Code (Notification No. 2019-31, 2019.4.26) Chapter 8, 2.1.3.3 | GLYCINE,LEUCINE,PHENYLALANINE,ARGININE,TRYPTOPHAN,TYROSINE,GLUTAMIC ACID,ISOLEUCINE,VALINE,ALANINE,HISTIDINE,LYSINE,ASPARTIC ACID,SERINE,PROLINE,CYSTINE/CYSTEINE,THREONINE,METHIONINE | Amino Acid Analyzer |
AA0014 | Journal of Chromatography A 670:59-66 (1994)/Waters Method, Analysis of Amino Acids in Feeds and Foods Using a Modification of the ACCQ Tag Method™ for Amino Acid Analysis 1995; Rev. 1.1. | ALANINE, ARGININE, ASPARTIC ACID, GLUTAMIC ACID, GLYCINE, HISTIDINE, ISOLEUCINE, LEUCINE, LYSINE, PHENYLALANINE, PROLINE, SERINE, THREONINE, TYROSINE, VALINE | Reverse-phase UPLC with UV Detection |
AA0015 | AOAC Official Method 994.12/Journal of Chromatography A 670:59-66 (1994)/Waters Method, Analysis of Amino Acids in Feeds and Foods Using a Modification of the ACCQ Tag Method™ for Amino Acid Analysis 1995; Rev. 1.1. | CYSTINE/CYSTEINE, METHIONINE | Reverse-phase UPLC with UV Detection |
Copyright © 2024 - All rights reserved