Method Code | Method Reference | Analytes | Method Type |
BA0001 | AACC Method 80-04 | RAFFINOSE,STACHYOSE | HPLC-RI |
BA0002 | Analytical Biochemistry 77:536-539 (1977) | PHYTIC ACID | Acid extraction, ferric iron precipitation, acid hydrolysis, anion exchange resin column. |
BA0003 | AOAC Official Method 986.11 | PHYTIC ACID | Anion Exchange/Colorimetric (Phosphorus) |
BA0004 | AOCS Official Method Ba 12-75/AACC 22-40/71-10 | TRYPSIN INHIBITOR | Spectrophotometric |
BA0005 | AOCS Official Method Ba 7-58 | FREE GOSSYPOL | Spectrophotometric |
BA0006 | AOCS Official Method Ba 8-78 | TOTAL GOSSYPOL | Spectrophotometric |
BA0007 | Cereal Chemistry 66:510-515 (1989)/Journal of Agricultural and Food Chemistry 42:2726-2731 (1994) | PHYTIC ACID | Acid extraction, anion exchange, HPLC RI |
BA0008 | Sugar.01 Corn Refiners Association E-29 (1978) | RAFFINOSE | GC-FID |
BA0009 | Journal of Agricultural and Food Chemistry 19:551-554 (1971) | GLUCOSE,FRUCTOSE,RAFFINOSE,STACHYOSE,SUCROSE,MALTOSE | GLC |
BA0010 | Journal of Agricultural and Food Chemistry 32:530-533 (1984)/Journal of the Association of Official Analytical Chemists, 67(3):503-506 (1984). | TOTAL GLYCITEIN,TOTAL GENISTEIN,TOTAL DAIDZEIN | Ethanol extraction, hydrolysis, Sep-PAK, Reverse-phase HPLC |
BA0011 | Journal of Agricultural and Food Chemistry 47:2697-2704 (1999) | TOTAL ISOFLAVONES,TOTAL GLYCITEIN,TOTAL GENISTEIN,TOTAL DAIDZEIN | HPLC |
BA0012 | Lipids 22:667-668 (1987) | LECTINS | Agglutination/Gel electrophoresis |
BA0013 | Boehringer Mannheim R Biopharm cat# 428167 (1997) | RAFFINOSE | UV spec (test kit) |
BA0014 | AACC Method 80-04/Journal of Agricultural and Food Chemistry 44:1470-1474 (1996) | RAFFINOSE,STACHYOSE,SUCROSE | HPLC-RI |
BA0015 | Journal of Agricultural and Food Chemistry 42:1905-1913 (1994) | COUMESTROL,SINAPINE | Acid hydrolysis/Reverse phase HPLC (Diode array) |
BA0016 | Archives of Biochemistry and Biophysics, 54:223-231 (1955) | LECTINS | Hemagglutinativy activity/Photometric/Rabbit Red Blood Cells |
BA0017 | ISO Method 9167-1 | GLUCOIBERIN,GLUCONAPIN,PROGOITRIN,TOTAL ALKYL GLUCOSINOLATES,4-HYDROXYGLUCOBRASSICIN,GLUCORAPHANIN,TOTAL INDOLYL GLUCOSINOLATES,TOTAL GLUCOSINOLATES,GLUCONAPOLEIFERIN,4-METHOXYGLUCOBRASSICIN,NEOGLUCOBRASSICIN,GLUCOBRASSICIN,GLUCONASTURTIIN,GLUCOBRASSICANAPIN,GLUCOALYSSIN,EPI-PROGOITRIN | Reverse phase HPLC |
BA0018 | Journal of Agricultural and Food Chemistry 42:1317-1322 (1994)/Journal of Agricultural and Food Chemistry 46:575-579 (1998)/Journal of Agricultural and Food Chemistry 50:1368-1373 (2002) | SINAPINE | Ion-exchange purification with UV spectrophotometric detection (IE-UV)/Reversed-Phase Chromatography/HPLC |
BA0019 | Phytochemistry 25:223-230 (1986)/ Journal of Agricultural and Food Chemistry 41:1256-1260 (1993) / Journal of Agricultural and Food Chemistry 42:2196-2200 (1994) / Journal of the Science of Food and Agriculture 78:405-416 (1998) / Journal of Agricultural and Food Chemistry 48:1758-1762 (2000) / Journal of the Science of Food and Agriculture 80:1094-1117 (2000) | CONDENSED TANNINS (SOLUBLE),TOTAL TANNINS,CONDENSED TANNINS (INSOLUBLE) | Spectrophotometric, Colorimetric, Proanthocyanidin assay, butanol/HCl extraction |
BA0020 | AOAC Official Method 2001.10 | TOTAL ISOFLAVONES,TOTAL GLYCITEIN,TOTAL GENISTEIN,TOTAL DAIDZEIN | Extraction/Liquid Chromatography |
BA0021 | AOCS Official Method Ba 12-75/Cereal Chemistry 51:376-384 (1974) | TRYPSIN INHIBITOR | Spectrophotometric |
BA0023 | Archives of Biochemistry and Biophysics, 54:223-231 (1955)/Analytical Biochemistry, 68, 651-653 (1975)/Journal of Agricultural and Food Chemistry, 20: 87-90, (1972) | LECTINS | Hemagglutinating activity/Photometric/Rabbit Red Blood Cells |
BA0024 | Advances in Experimental Medicine and Biology 505: 61-76 (2002)/Journal of Chromatography B 777: 129-138 (2002) | TOTAL GLYCITEIN,TOTAL GENISTEIN,TOTAL DAIDZEIN | Extraction/Liquid Chromatography, Diode Array detection |
BA0025 | Journal of Agricultural and Food Chemistry 19:551-554 (1971)/Brobst, Methods in Carbohydrate Chemistry, Vol 6 (1972) | RAFFINOSE,STACHYOSE | GC-FID |
BA0026 | EN 12014-5/12014-3 | NITRATE (NO3),NITRITE (NO2) | Enzymatic reduction/Spectrometric detection |
BA0027 | Journal of AOAC International 80:549-554 (1997) | TOTAL GLYCOALKALOIDS,CHACONINE,SOLANINE | SPE, Reversed phase HPLC (UV) |
BA0028 | AOCS Official Method Ch 6-91 / Journal of Chromatography A 935:173-201 (2001) / Proceedings of the Estonian Academy of Sciences, Chemistry 56:59-66 (2007) | TOTAL STEROLS,STIGMASTEROL,BETA-SITOSTEROL,CHOLESTEROL,CAMPESTEROL,BRASSICASTEROL | TLC and GC-FID |
BA0029 | Food Chemistry, 113:1218-1225 (2009) | LECTIN_SOYBEAN,LECTINS | ELISA |
BA0030 | AOAC Official Method 941.15/2005.07 | LUTEIN,ZEAXANTHIN | Spectrophotometry/Liquid Chromatography |
BA0031 | AOAC Official Method 2001.10/AACC Method 20-20 / Journal of Agricultural and Food Chemistry 52: 2647-2651 (2004) | TOTAL GLYCITEIN,TOTAL GENISTEIN,TOTAL DAIDZEIN | Extraction/Liquid Chromatography |
BA0034 | Journal of the American Oil Chemists' Society 57: 143-144 (1980) | STACHYOSE | HPLC |
BA0035 | Journal of Agricultural and Food Chemistry 51:4532-4538 (2003)/Food Science Biotechnology 15:91-95 (2006)/Peanut Science 13:4-7 (1986) | LECTINS | NaCl extraction, Affinity chromatography, Hemagglutinating activity/Photometric/Rabbit Red Blood Cells |
BA0036 | Journal of the Science of Food and Agriculture 58:321-329 (1992) | CONDENSED TANNINS | Colorimetric |
BA0037 | American Journal of Enology and Viticulture, 28(1): 49-55 (1977) | TOTAL PHENOLICS | Folin-Ciocalteu Method |
BA0038 | Phytochemistry 25:223-230 (1986)/ Journal of Agricultural and Food Chemistry 48:1758-1762 (2000) | CONDENSED TANNINS (SOLUBLE),TOTAL TANNINS,CONDENSED TANNINS (INSOLUBLE) | Acid/Butanol auto-oxidation/Vis spectrophotometry |
BA0039 | Journal of the American Oil Chemists' Society 78:903-910 (2001) /Journal of the American Oil Chemists' Society 87:147-155 (2010) | SINAPINE | Extraction, HPLC-UV |
BA0040 | AOAC Official Method 2001.10/Journal of Liquid Chromatography & Related Technologies, 27:315-324 (2004) | TOTAL GLYCITEIN,TOTAL GENISTEIN,TOTAL DAIDZEIN | Extraction/Liquid Chromatography |
BA0041 | Journal of Agricultural and Food Chemistry 28:1313-1315 (1980) | PHYTIC ACID | Acid extraction, ferric iron precipitation, acid hydrolysis, anion exchange resin column, Wade reagent. |
BA0042 | Journal of AOAC INTERNATIONAL 89:1443-1446 (2006)/Journal of Agricultural and Food Chemistry 53:1914-1920 (2005)/Biomedical Chromatography 21:755-761 (2007) | OLEANOLIC ACID | Hydrolyzed, HPLC-UV |
BA0043 | Journal of the American Oil Chemists' Society 92:1085-1092 (2015) | LECTINS | ELISA |
BA0045 | AOCS Method Ba 12-75/Cereal Chemistry 51:376-384 (1974)/Cereal Chemistry 58:42-45 (1981)/Cereal Chemistry 66:415-422 (1989) | TRYPSIN INHIBITOR | Spectrophotometric - high throughput |
BA0046 | Essers, S.A.J.A., Bosveld, M., Van Grift, R.M.D. and Voragen, A.G.J. (1993), Studies on the quantification of specific cyanogens in cassava products and introduction of a new chromogen. J. Sci. Food Agric., 63: 287–296. | HYDROCYANIC ACID | Acid extraction, enzymatic hydrolysis, conversion to HCN, Konig reaction, spectrophotometric |
BA0047 | Food Science and Biotechnology 18:1515-1518(2009)/Journal of the Korean Society of Food Science and Nutrition 41(6):870-874(2012) | CAPSAICIN, DIHYDROCAPSAICIN | HPLC-FID |
Copyright © 2024 - All rights reserved