Method Code | Method Reference | Analytes | Method Type |
FA0001 | AOAC Official Method 939.05/AOCS Official Method Ce2-66/AOCS Ce 1e-91 | 18:3 GAMMA LINOLENIC,12:0 LAURIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,24:1 NERVONIC,20:3 EICOSATRIENOIC,8:0 CAPRYLIC,16:1 PALMITOLEIC,21:0 HENEICOSANOIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,18:3 LINOLENIC,15:0 PENTADECANOIC,18:3 LINOLENIC AND GAMMA LINOLENIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,18:4 STEARIDONIC,17:2 HEPTADECADIENOIC,22:6 DOCOSAHEXAENOIC,14:1 MYRISTOLEIC,18:2 LINOLEIC,22:1 ERUCIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,23:0 TRICOSANOIC,24:0 LIGNOCERIC,22:5 DOCOSAPENTAENOIC,19:0 NONADECANOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC | Soxhlet extraction , Capillary GLC |
FA0002 | AOAC Official Method 996.06/AOCS Official Method Ce 1-62 | 18:3 GAMMA LINOLENIC,12:0 LAURIC,22:0 BEHENIC,20:1 EICOSENOIC,16:0 PALMITIC,20:3 EICOSATRIENOIC,8:0 CAPRYLIC,16:1 PALMITOLEIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,18:3 LINOLENIC,15:0 PENTADECANOIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,18:4 STEARIDONIC,22:6 DOCOSAHEXAENOIC,14:1 MYRISTOLEIC,18:2 LINOLEIC,22:1 ERUCIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,24:0 LIGNOCERIC,22:5 DOCOSAPENTAENOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC | Methyl esters by Capillary GLC |
FA0003 | AOCS Official Method Ce 1-62 | 18:3 GAMMA LINOLENIC,22:4 DOCOSATETRAENOIC,16:3 HEXADECATRIENOIC,12:0 LAURIC,16:4 HEXADECATETRAENOIC,22:2 DOCOSADIENOIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,24:1 NERVONIC,11:0 UNDECANOIC,20:3 EICOSATRIENOIC,8:0 CAPRYLIC,16:1 PALMITOLEIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,15:0 PENTADECANOIC,18:3 LINOLENIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,18:4 STEARIDONIC,21:5 HENEICOSEPENTAENOIC,22:6 DOCOSAHEXAENOIC,14:1 MYRISTOLEIC,18:2 LINOLEIC,22:1 ERUCIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,16:2 HEXADECADIENOIC,24:0 LIGNOCERIC,22:5 DOCOSAPENTAENOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC,22:3 DOCOSATRIENOIC | Methyl esters by GLC |
FA0004 | AOCS Official Method Ce 1e-91 | 22:4 DOCOSATETRAENOIC,16:3 HEXADECATRIENOIC,12:0 LAURIC,16:4 HEXADECATETRAENOIC,22:2 DOCOSADIENOIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,24:1 NERVONIC,11:0 UNDECANOIC,20:3 EICOSATRIENOIC,8:0 CAPRYLIC,16:1 PALMITOLEIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,15:0 PENTADECANOIC,18:3 LINOLENIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,18:4 STEARIDONIC,22:6 DOCOSAHEXAENOIC,MALVALIC,21:5 HENEICOSEPENTAENOIC,14:1 MYRISTOLEIC,18:2 LINOLEIC,22:1 ERUCIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,24:0 LIGNOCERIC,16:2 HEXADECADIENOIC,22:5 DOCOSAPENTAENOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC,22:3 DOCOSATRIENOIC | Methyl esters by Capillary GLC |
FA0005 | AOCS Official Method Ce 2-66/Ce 1-62 | 22:4 DOCOSATETRAENOIC,16:3 HEXADECATRIENOIC,12:0 LAURIC,16:4 HEXADECATETRAENOIC,22:2 DOCOSADIENOIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,24:1 NERVONIC,11:0 UNDECANOIC,20:3 EICOSATRIENOIC,8:0 CAPRYLIC,16:1 PALMITOLEIC,21:0 HENEICOSANOIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,15:0 PENTADECANOIC,18:3 LINOLENIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,18:4 STEARIDONIC,22:6 DOCOSAHEXAENOIC,21:5 HENEICOSEPENTAENOIC,14:1 MYRISTOLEIC,18:2 LINOLEIC,22:1 ERUCIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,24:0 LIGNOCERIC,16:2 HEXADECADIENOIC,22:5 DOCOSAPENTAENOIC,19:0 NONADECANOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC,22:3 DOCOSATRIENOIC | Methyl esters |
FA0006 | Biochemical Archives 2:63-71 (1986) | 18:3 GAMMA LINOLENIC,16:3 HEXADECATRIENOIC,22:4 DOCOSATETRAENOIC,12:0 LAURIC,16:4 HEXADECATETRAENOIC,22:2 DOCOSADIENOIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,24:1 NERVONIC,11:0 UNDECANOIC,8:0 CAPRYLIC,20:3 EICOSATRIENOIC,16:1 PALMITOLEIC,DIHYDROSTERCULIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,15:0 PENTADECANOIC,18:3 LINOLENIC,18:3 LINOLENIC AND GAMMA LINOLENIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,18:4 STEARIDONIC,MALVALIC,21:5 HENEICOSEPENTAENOIC,22:6 DOCOSAHEXAENOIC,STERCULIC,14:1 MYRISTOLEIC,18:2 LINOLEIC,22:1 ERUCIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,24:0 LIGNOCERIC,16:2 HEXADECADIENOIC,19:0 NONADECANOIC,22:5 DOCOSAPENTAENOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC,22:3 DOCOSATRIENOIC | HPLC |
FA0007 | AOCS Official Method Ce 1e-91/Ce 2-66 | 18:3 GAMMA LINOLENIC,12:0 LAURIC,16:0 PALMITIC,20:1 EICOSENOIC,22:0 BEHENIC,24:1 NERVONIC,8:0 CAPRYLIC,20:3 EICOSATRIENOIC,16:1 PALMITOLEIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,15:0 PENTADECANOIC,18:3 LINOLENIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,14:1 MYRISTOLEIC,22:1 ERUCIC,18:2 LINOLEIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,24:0 LIGNOCERIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC | Methyl esters |
FA0009 | AOCS Official Method Ce 1i-07/Ce 2-66 | 18:3 GAMMA LINOLENIC,12:0 LAURIC,16:0 PALMITIC,20:1 EICOSENOIC,22:0 BEHENIC,24:1 NERVONIC,8:0 CAPRYLIC,20:3 EICOSATRIENOIC,16:1 PALMITOLEIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,15:0 PENTADECANOIC,18:3 LINOLENIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,22:6 DOCOSAHEXAENOIC,14:1 MYRISTOLEIC,22:1 ERUCIC,18:2 LINOLEIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,24:0 LIGNOCERIC,22:5 DOCOSAPENTAENOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC | Methyl esters |
FA0010 | Journal of Food Science 53 (5):1497-1502 (1988) | DIHYDROSTERCULIC,MALVALIC,STERCULIC | Direct analysis by Capillary GC |
FA0011 | EN ISO 5509/EN ISO 5508/EN ISO 15304 | 18:3 GAMMA LINOLENIC,18:1 OLEIC,20:0 ARACHIDIC,12:0 LAURIC,17:0 HEPTADECANOIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,14:1 MYRISTOLEIC,18:2 LINOLEIC,18:0 STEARIC,20:3 EICOSATRIENOIC,8:0 CAPRYLIC,10:0 CAPRIC,20:4 ARACHIDONIC,16:1 PALMITOLEIC,20:2 EICOSADIENOIC,17:1 HEPTADECENOIC,14:0 MYRISTIC,15:1 PENTADECENOIC,18:3 LINOLENIC,15:0 PENTADECANOIC | Gas Chromatography of Methyl esters |
FA0012 | AOAC Official Method 996.06/AOCS Official Method Ce 1-62/Ce 1e-91/Ce 1f-96/Laboratory Practice 22:475-476 (1973) | 18:0 STEARIC,18:1 OLEIC,24:0 LIGNOCERIC,16:1 PALMITOLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,14:0 MYRISTIC,16:0 PALMITIC,22:0 BEHENIC,20:1 EICOSENOIC,18:3 LINOLENIC,18:2 LINOLEIC | Methyl esters by Capillary GLC |
FA0013 | AOCS Official Method Ce 1i-07/The Lipid Library: Mass Spectrometry of Fatty Acid Derivatives: Preparation of Methyl Esters: https://lipidlibrary.aocs.org (2013) | 18:3 GAMMA LINOLENIC,22:4 DOCOSATETRAENOIC,16:3 HEXADECATRIENOIC,12:0 LAURIC,16:4 HEXADECATETRAENOIC,22:2 DOCOSADIENOIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,24:1 NERVONIC,11:0 UNDECANOIC,20:3 EICOSATRIENOIC,8:0 CAPRYLIC,16:1 PALMITOLEIC,DIHYDROSTERCULIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,18:3 LINOLENIC,15:0 PENTADECANOIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,18:4 STEARIDONIC,MALVALIC,22:6 DOCOSAHEXAENOIC,21:5 HENEICOSEPENTAENOIC,STERCULIC,14:1 MYRISTOLEIC,22:1 ERUCIC,18:2 LINOLEIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,24:0 LIGNOCERIC,16:2 HEXADECADIENOIC,22:5 DOCOSAPENTAENOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC,22:3 DOCOSATRIENOIC | Fatty acid methyl esters/GCMS |
FA0014 | AOCS Official Method Ba 3-38/ Ac 3-44/Ce 1k-09/Ce 2-66 | 18:3 GAMMA LINOLENIC,16:3 HEXADECATRIENOIC,22:4 DOCOSATETRAENOIC,12:0 LAURIC,16:4 HEXADECATETRAENOIC,22:2 DOCOSADIENOIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,24:1 NERVONIC,11:0 UNDECANOIC,8:0 CAPRYLIC,20:3 EICOSATRIENOIC,16:1 PALMITOLEIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,20:5 EICOSAPENTAENOIC,18:3 LINOLENIC,15:0 PENTADECANOIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,18:4 STEARIDONIC,21:5 HENEICOSEPENTAENOIC,22:6 DOCOSAHEXAENOIC,14:1 MYRISTOLEIC,22:1 ERUCIC,18:2 LINOLEIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,16:2 HEXADECADIENOIC,24:0 LIGNOCERIC,22:5 DOCOSAPENTAENOIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC,22:3 DOCOSATRIENOIC | Methyl esters |
FA0015 | Official Methods and Recommended Practices of the AOCS, Recommended Practice Ce 13-16, The American Oil Chemists' Society, Champaign, IL | 18:3 GAMMA LINOLENIC,12:0 LAURIC,22:2 DOCOSADIENOIC,22:0 BEHENIC,16:0 PALMITIC,20:1 EICOSENOIC,24:1 NERVONIC,20:3 EICOSATRIENOIC,8:0 CAPRYLIC,16:1 PALMITOLEIC,DIHYDROSTERCULIC,20:2 EICOSADIENOIC,14:0 MYRISTIC,18:3 LINOLENIC,15:0 PENTADECANOIC,18:1 VACCENIC,18:1 OLEIC,20:0 ARACHIDIC,17:0 HEPTADECANOIC,MALVALIC,STERCULIC,14:1 MYRISTOLEIC,22:1 ERUCIC,18:2 LINOLEIC,18:0 STEARIC,10:0 CAPRIC,20:4 ARACHIDONIC,24:0 LIGNOCERIC,17:1 HEPTADECENOIC,15:1 PENTADECENOIC | Methyl esters by GC-FID |
FA0016 | AOAC Official Method 939.05/AOCS Official Method Ce2-66/AOCS Ce 1e-91/ Journal of the American Oil Chemists' Society 92:947-956 (2015) | 8:0 CAPRYLIC, 10:0 CAPRIC, 12:0 LAURIC, 14:0 MYRISTIC, 14:1 MYRISTOLEIC, 15:0 PENTADECANOIC, 15:1 PENTADECENOIC, 16:0 PALMITIC, 16:1 PALMITOLEIC, 17:0 HEPTADECANOIC, 17:1 HEPTADECENOIC, 18:0 STEARIC, 18:1 OLEIC, 18:2 LINOLEIC, 18:3 GAMMA LINOLENIC, 18:3 LINOLENIC, 20:0 ARACHIDIC, 20:1 EICOSENOIC, 20:2 EICOSADIENOIC, 20:3 EICOSATRIENOIC, 20:4 ARACHIDONIC, 22:0 BEHENIC, DIHYDROSTERCULIC, MALVALIC, STERCULIC | Soxhlet extraction, Transesterification, GC-FID |
FA0017 | Republic of Korea, Ministry of Food and Drug Safety, MFDS Food Code (Notification No. 2019-31, 2019.4.26) Chapter 8, 2.1.5.4 | 12:0 LAURIC, 14:0 MYRISTIC, 16:0 PALMITIC, 16:1 PALMITOLEIC, 17:0 HEPTADECANOIC, 18:0 STEARIC, 18:1 OLEIC, 18:2 LINOLEIC, 18:3 LINOLENIC, 20:0 ARACHIDIC | GC |
Copyright © 2025 - All rights reserved