Method Code | Method Reference | Analytes | Method Type |
MN0001 | AOAC Official Method 963.05/969.10/971.27/986.26 | CHLORIDE | Potentiometry |
MN0002 | AOAC Official Method 965.09/968.08/985.35 | CALCIUM | Flame AA |
MN0003 | AOAC Official Method 965.17 | PHOSPHORUS | Photometric |
MN0004 | AOAC Official Method 965.17/962.11 | PHOSPHORUS | Photometric/Colorimetric |
MN0005 | AOAC Official Method 968.08 | SODIUM,CALCIUM,COPPER,IRON,ZINC,MANGANESE,MAGNESIUM,PHOSPHORUS,POTASSIUM | Flame AA |
MN0006 | AOAC Official Method 969.06/986.15 | SELENIUM | Fluorometric/Micro Kjeldahl/AA/Anodic Stripping Voltammetry |
MN0007 | AOAC Official Method 974.27 | CADMIUM | AA |
MN0008 | AOAC Official Method 984.27 | SODIUM,CALCIUM,COPPER,IRON,ZINC,MANGANESE,MAGNESIUM,PHOSPHORUS,POTASSIUM | ICP-OES |
MN0009 | AOAC Official Method 984.27/985.01 | SODIUM,CALCIUM,COPPER,IRON,ZINC,MANGANESE,MAGNESIUM,PHOSPHORUS,POTASSIUM,MOLYBDENUM | ICP-OES |
MN0010 | AOAC Official Method 999.11 | SODIUM,CALCIUM,COPPER,SULFUR,IRON,ZINC,MANGANESE,CHLORIDE,MAGNESIUM,PHOSPHORUS,POTASSIUM,MOLYBDENUM | ICP-OES |
MN0011 | Journal of AOAC International 77:1249-1252 (1994) | SELENIUM | Microwave Digestion/GFAAS |
MN0012 | Soil Society of America Proceedings 29:71-72 (1965) | SULFUR | Oxidized by nitric and perchloric acid. Turbidometric determination as BaSO4. |
MN0013 | AOAC Official Method 993.14 | SELENIUM,SULFUR,MOLYBDENUM | ICP-MS |
MN0014 | AOAC Official Method 996.17 | SELENIUM | Hydride Generation AA (HGAA) |
MN0015 | AOAC Official Method 2011.19 | SELENIUM | Microwave Digestion/ICP-MS |
MN0016 | AOAC Official Method 985.01 | SODIUM,CALCIUM,COPPER,IRON,ZINC,MANGANESE,MAGNESIUM,PHOSPHORUS,POTASSIUM | ICP-OES |
MN0017 | AOAC Official Method 965.17/985.01 | SODIUM,CALCIUM,COPPER,IRON,ZINC,MANGANESE,CADMIUM,MAGNESIUM,PHOSPHORUS,POTASSIUM | ICP-OES/Photometric |
MN0018 | AOAC Official Method 923.01 | SULFUR | Gravimetric |
MN0019 | AOAC Official Method 984.27/985.35 | CALCIUM,IRON,MAGNESIUM,PHOSPHORUS,POTASSIUM | ICP-OES/AA |
MN0020 | AOAC Official Method 985.35 | SODIUM | AA |
MN0021 | EN 14084/EN 13805 | CADMIUM | Microwave Digestion/AA/ICP-OES |
MN0022 | EN ISO 11885 | CALCIUM, MAGNESIUM, PHOSPHORUS, POTASSIUM | ICP-OES |
MN0023 | AOAC Official Methods 965.17/927.02/984.27/985.01 | SODIUM,CALCIUM,COPPER,IRON,ZINC,MANGANESE,MAGNESIUM,PHOSPHORUS,POTASSIUM | ICP-OES/Photometric |
MN0024 | EPA Method 7000 B | POTASSIUM | AA |
MN0025 | AOAC Official Method 984.27/985.01/2011.14 | SODIUM,CALCIUM,COPPER,IRON,ZINC,MANGANESE,MAGNESIUM,PHOSPHORUS,POTASSIUM | ICP-OES |
MN0026 | Republic of Korea, Ministry of Food and Drug Safety, MFDS Food Code (Notification No. 2019-31, 2019.4.26) Chapter 8, 2.2.1.1 | CALCIUM,COPPER,IRON,MAGNESIUM,PHOSPHORUS,POTASSIUM,SODIUM,SULFUR,ZINC | Microwave Digestion/ICP-OES |
MN0027 | AOAC Official Method 999.11/ CEM Corporation Manual for MARS Microwave Models | CALCIUM,COPPER,IRON,MAGNESIUM,MANGANESE,PHOSPHORUS,POTASSIUM,SELENIUM,SODIUM,ZINC | Microwave digestion/Flame AA |
Copyright © 2024 - All rights reserved