Method Code | Method Reference | Analytes | Method Type |
VT0001 | AACC Official Method 86-31 | VITAMIN B6 | Microbiological (B6 activity) |
VT0002 | AACC Official Method 86-47 | VITAMIN B9 | Microbiological/enzymatic (total folate) |
VT0003 | AACC Official Method 86-51 | VITAMIN B3 | Microbiological |
VT0004 | AACC Official Method 86-70 | VITAMIN B2 | Fluorometric |
VT0005 | AACC Official Method 86-72 | VITAMIN B2 | Microbiological/Titration |
VT0006 | AACC Official Method 86-80 | VITAMIN B1, VITAMIN B2 | Fluorometric |
VT0007 | AOAC Official Method 940.33/960.46 | VITAMIN B2 | Turbidimetric |
VT0008 | AOAC Official Method 941.15 | BETA-CAROTENE | Spectrophotometry |
VT0009 | AOAC Official Method 942.23 | VITAMIN B1 | Fluorometric |
VT0010 | AOAC Official Method 942.23/953.17/957.17 | VITAMIN B1 | Fluorometric |
VT0011 | AOAC Official Method 944.13/960.46 | VITAMIN B3 | Turbidimetric |
VT0012 | AOAC Official Method 960.46/992.05 | VITAMIN B9 | Microbioassay/Turbidimetric |
VT0013 | AOAC Official Method 961.15 | VITAMIN B6 | Microbioassay |
VT0014 | AOAC Official Method 970.65 | VITAMIN B2 | Fluorometric |
VT0015 | AOAC Official Method 971.30 | BETA-TOCOPHEROL, ALPHA-TOCOPHEROL (VITAMIN E), DELTA-TOCOPHEROL, GAMMA-TOCOPHEROL, TOTAL TOCOPHEROLS | Colorimetry |
VT0016 | AOAC Official Method 971.30 with HPLC Quantitation | BETA-TOCOPHEROL, ALPHA-TOCOPHEROL (VITAMIN E), DELTA-TOCOPHEROL, GAMMA-TOCOPHEROL, TOTAL TOCOPHEROLS | Extract/Saponify/HPLC |
VT0017 | AOAC Official Method 992.05 | VITAMIN B9 | Microbioassay |
VT0018 | Journal of Agricultural and Food Chemistry 31:1330-1333 (1983) | BETA-TOCOPHEROL, ALPHA-TOCOPHEROL (VITAMIN E), DELTA-TOCOPHEROL, GAMMA-TOCOPHEROL, TOTAL TOCOPHEROLS | HPLC |
VT0019 | Journal of the AOCS 61:1231-1234 (1984) | BETA-TOCOPHEROL, ALPHA-TOCOPHEROL (VITAMIN E), DELTA-TOCOPHEROL, GAMMA-TOCOPHEROL, TOTAL TOCOPHEROLS | HPLC (Fluorescence) |
VT0020 | Supelco Chromatography Products Guide p. 543 (2001) | VITAMIN B1, VITAMIN B2 | HPLC (Fluorescence) |
VT0021 | Journal of AOAC International, 85 (3):682-691(2002)/European Food Research and Technology, 235:873-879 (2012) | VITAMIN K1 | Lipase hydrolysis, extraction, UPLC-MS/MS |
VT0022 | AOAC Official Method 945.74 | VITAMIN B5 | Turbidimetric |
VT0023 | AOAC Official Method 992.27/999.15 | VITAMIN K1 | HPLC |
VT0024 | AOAC Official Method 2005.07/Journal of Liquid Chromatography, 10: 643-653, (1987) | ALPHA CAROTENE, BETA CAROTENE | Saponification, extraction, HPLC-UV |
VT0025 | AOAC Official Method 992.05/960.46/Methods of Analysis for Infant Formulas, Infant Formula Council, Atlanta, Georgia, Section C-2 (1985). | VITAMIN B9 | Microbioassay/Turbidimetric |
VT0026 | Journal of Food Science, 50:121-124 (1985)/Journal of Agricultural and Food Chemistry, 31:1330-1333 (1983)/Journal of the Association of Official Analytical Chemists, 63:1258-1261 (1980) | BETA-TOCOPHEROL, ALPHA-TOCOPHEROL (VITAMIN E), DELTA-TOCOPHEROL, GAMMA-TOCOPHEROL, TOTAL TOCOPHEROLS, ALPHA TOCOTRIENOL, BETA TOCOTRIENOL, GAMMA TOCOTRIENOL, DELTA TOCOTRIENOL | Extracted with hot hexane HPLC (Fluorescence) |
VT0027 | AOAC Official Method 941.15/Journal of Liquid Chromatography, 10: 643-653, (1987) | BETA-CAROTENE,CRYPTOXANTHIN | Spectrophotometry |
VT0028 | European Standard No. BS EN 14122:2003, "Foodstuffs-Determination of Vitamin B1 by HPLC,"(2003). | VITAMIN B1 | HPLC |
VT0029 | AOAC Official Method 969.40 | ALPHA-TOCOPHEROL (VITAMIN E) | Extraction followed by GC analysis |
VT0030 | AOCS Official Method Ce 8-89 | BETA-TOCOPHEROL, ALPHA-TOCOPHEROL (VITAMIN E), DELTA-TOCOPHEROL, GAMMA-TOCOPHEROL, TOTAL TOCOPHEROLS | HPLC - dilute and shoot |
VT0031 | Journal of Biological Chemistry 156:643-652 (1944) | CHOLINE | Reineckate Method (Wet Chem/Spectrophotometric) |
VT0032 | Journal of AOAC International, 85:682-691 (2002)/ European Food Research and Technology, 235:873-879 (2012)/AOAC Official Method 999.15/USP24-NF19:2321-2322 (2000) | VITAMIN K1 | HPLC |
VT0033 | Journal of AOAC International, 85:682-691 (2002)/USP35-NF30: 1571-1572 (2012). | VITAMIN K1 | Saponification/HPLC (post column reduction/Fluorescence detection) |
VT0034 | AOAC Official Method 967.22 | VITAMIN C | Microfluorometry |
VT0035 | Brubacher, Methods for the Determination of Vitamins in Food, p. 97-106 (1985) | BETA-TOCOPHEROL, ALPHA-TOCOPHEROL (VITAMIN E), DELTA-TOCOPHEROL, GAMMA-TOCOPHEROL, TOTAL TOCOPHEROLS | Saponification/HPLC (Fluorescence) |
VT0036 | AOAC Official Method 942.23/Journal of Chromatography A, 83:455-460 (1973) | VITAMIN B1 | Fluorometric |
VT0037 | AOAC Official Method 970.65/Journal of Chromatography A, 83:455-460 (1973) | VITAMIN B2 | Fluorometric |
VT0038 | AOAC Official Method 961.14/Journal of AOAC International, 72:244-247 (1989) | VITAMIN B3 | Autoclave Extraction, Reverse phase HPLC |
VT0039 | AOAC Official Method 2004.05/Journal of Agricultural and Food Chemistry, 51:5315-5318 (2003) | VITAMIN B9 | Microbiological/enzymatic/turbidimetric (total folate) |
VT0040 | Journal of AOAC International,73: 805-808 (1990) | VITAMIN B9 | Microbiological/enzymatic |
VT0041 | AOAC Official Method 971.30/ Journal of Agricultural and Food Chemistry 31:1330-1333 (1983) | BETA-TOCOPHEROL,ALPHA-TOCOPHEROL (VITAMIN E),GAMMA-TOCOTRIENOL,DELTA-TOCOPHEROL,BETA-TOCOTRIENOL,ALPHA-TOCOTRIENOL,DELTA-TOCOTRIENOL,GAMMA-TOCOPHEROL,TOTAL TOCOPHEROLS,TOTAL TOCOTRIENOLS | Saponification/HPLC |
VT0042 | AOAC Official Method 971.30/Journal of Agricultural and Food Chemistry 51:3940-3944 (2003)/Journal of Chromatography A 1218:4709-4713 (2011) | BETA-TOCOPHEROL,ALPHA-TOCOPHEROL (VITAMIN E),GAMMA-TOCOTRIENOL,BETA-TOCOTRIENOL,ALPHA-TOCOTRIENOL,DELTA-TOCOPHEROL,DELTA-TOCOTRIENOL,GAMMA-TOCOPHEROL,TOTAL TOCOTRIENOLS,TOTAL TOCOPHEROLS | Saponification, Extraction, Normal Phase HPLC |
VT0043 | AOAC Official Method 999.15/Journal of Agricultural and Food Chemistry 48:6325-6331 | VITAMIN K1 | HPLC |
VT0044 | AOAC Official Method 999.15/Journal of Agricultural and Food Chemistry 48:6325-6331 (2000)/Journal of Agricultural and Food Chemistry 54:463-647 (2006) | VITAMIN K1 | HPLC |
VT0045 | AOAC Official Method 999.15/Journal of AOAC International, 85:682-691 (2002)/European Food Research and Technology, 235:873-879 (2012) | VITAMIN K1 | HPLC |
VT0046 | Journal of the American Oil Chemists' Society, 61:1231-1234 (1984)/Analytical Sciences, 21:1545-1548 (2005) | BETA-TOCOPHEROL, ALPHA-TOCOPHEROL (VITAMIN E), DELTA-TOCOPHEROL, GAMMA-TOCOPHEROL, TOTAL TOCOPHEROLS, ALPHA TOCOTRIENOL, BETA TOCOTRIENOL, GAMMA TOCOTRIENOL, DELTA TOCOTRIENOL, TOTAL TOCOTRIENOLS | HPLC with Fluorescence Detection |
VT0047 | AOAC Official Method 974.29/Journal of Agricultural and Food Chemistry 55:10744-10750 (2007) | BETA-CAROTENE | Colorimetry |
VT0048 | Journal of Chromatography A, 881(1-2):309-316 (2000) | VITAMIN C | Liquid chromatographic with DTT as precolumn reductant |
VT0049 | Journal of AOAC International 76:1156-1160 (1993) | VITAMIN B1 (THIAMIN) | Autoclave extraction, derivatization, HPLC FL |
VT0050 | Journal of Agricultural and Food Chemistry 49: 1450–1454 | VITAMIN B2 (RIBOFLAVIN) | Reverse phase HPLC FL |
VT0051 | Cereal Chemistry 88:397-399 | VITAMIN B3 (NIACIN) | Isotope Dilution GC-TOF-MS |
VT0052 | Republic of Korea, Ministry of Food and Drug Safety, MFDS Food Code (Notification No. 2019-31, 2019.4.26) Chapter 8, 2.2.2.15 | VITAMIN B7 (BIOTIN) | Extraction, Immunoaffinity column, LC-UV or LCMS |
VT0053 | Journal of Liquid Chromatography & Related Technologies 22:2925-2934 (1999) | ALPHA TOCOPHEROL (VITAMIN E) | Ethanol precipitation, saponification, hexane/toluene extraction, HPLC |
VT0054 | AOAC Official Method 941.15/Journal of AOAC International 87:1070-1082 (2004) | BETA-CAROTENE | Extraction with acetone or alcohol, Reverse phase HPLC |
VT0055 | Journal of AOAC International, 85:682-691 (2002)/ European Food Research and Technology, 235:873-879 (2012)/AOAC Official Method 999.15/USP24-NF19:2321-2322 (2000)/Journal of Agricultural and Food Chemistry 63:1076-1081 (2015) | VITAMIN K1 | Extraction with DMSO and hexane. Purified on SPE. HPLC-MS/MS, C30 Reverse Phase column. |
VT0056 | Walker, P. G., Gordon, S.L., Brennan, R. M. and Hancock, R.D. (2006), A high-throughput monolithic HPLC method for rapid Vitamin C phenotyping of berry fruit. Phytochem. Anal., 17: 284–290 | VITAMIN C | Extraction with metaphosphoric acid. Monolithic C18 column with HPLC photodiode array detection. |
VT0057 | Journal of Agricultural and Food Chemistry 54: 7992-7997(2006) | VITAMIN A | Heat and saponification, HPLC |
VT0058 | Republic of Korea, Ministry of Food and Drug Safety, MFDS Food Code (Notification No. 2019-31, 2019.4.26) Chapter 8, 2.2.10 | VITAMIN B5 | HPLC |
VT0059 | Food Code By MFDS(Ministry of Food and Drug Safety) No. 8., 2.2.2.4 | VITAMIN C | HPLC-PDA |
Copyright © 2024 - All rights reserved